Table of Contents
Toggleπ IPL Winners and Runners List from 2008 to 2025 β A Historic Journey Through IPL Glory
IPL Winners and Runners list from 2008 to 2025Β is your complete guide to the unforgettable champions, legendary captains, and top performers who have shaped the Indian Premier League since its inception.
Launched in 2008, the Indian Premier League (IPL) has become the world’s premier T20 cricket tournament. Famed for its thrilling finishes, record-breaking feats, and fierce rivalries, the IPL blends sports, entertainment, and celebrity like no other event in the world.
In this blog, you’ll discover:
π A complete year-wise IPL Winners and Runners list from 2008 to 2025
π§’ Orange Cap and Purple Cap winners every season
π§ Man of the Match & Player of the Series for each final
π₯ Teams with the most titles in IPL history
πΊ Internal links to top gadgets and fitness products for IPL fans
Whether you’re a passionate cricket enthusiast or just exploring the IPL journey, this comprehensive list highlights every iconic moment and milestone in IPL history.
Our IPL Winners and Runners list from 2008 to 2025 is a must-bookmark guide for cricket fans, sports bloggers, and IPL history enthusiasts
π IPL Winners and Runners from 2008 to 2025
SL. No. | Year | Winner Team | Won By | Captain | Runner-Up Team | Man of the Match (Final) | Player of the Series | Venue |
---|---|---|---|---|---|---|---|---|
01 | 2008 | Rajasthan Royals | 3 Wickets | Shane Warne | Chennai Super Kings | Yusuf Pathan | Shane Watson | Mumbai |
02 | 2009 | Deccan Chargers | 6 Runs | Adam Gilchrist | Royal Challengers Bangalore | Anil Kumble | Adam Gilchrist | Johannesburg |
03 | 2010 | Chennai Super Kings | 22 Runs | MS Dhoni | Mumbai Indians | Suresh Raina | Sachin Tendulkar | Mumbai |
04 | 2011 | Chennai Super Kings | 58 Runs | MS Dhoni | Royal Challengers Bangalore | Murali Vijay | Chris Gayle | Chennai |
05 | 2012 | Kolkata Knight Riders | 5 Wickets | Gautam Gambhir | Chennai Super Kings | Manvinder Bisla | Sunil Narine | Chennai |
06 | 2013 | Mumbai Indians | 23 Runs | Rohit Sharma | Chennai Super Kings | Kieron Pollard | Shane Watson | Kolkata |
07 | 2014 | Kolkata Knight Riders | 3 Wickets | Gautam Gambhir | Kings XI Punjab | Manish Pandey | Glenn Maxwell | Bangalore |
08 | 2015 | Mumbai Indians | 41 Runs | Rohit Sharma | Chennai Super Kings | Rohit Sharma | Andre Russell | Kolkata |
09 | 2016 | Sunrisers Hyderabad | 8 Runs | David Warner | Royal Challengers Bangalore | Ben Cutting | Virat Kohli | Bangalore |
10 | 2017 | Mumbai Indians | 1 Run | Rohit Sharma | Rising Pune Supergiant | Krunal Pandya | Ben Stokes | Hyderabad |
11 | 2018 | Chennai Super Kings | 8 Wickets | MS Dhoni | Sunrisers Hyderabad | Shane Watson | Sunil Narine | Mumbai |
12 | 2019 | Mumbai Indians | 1 Run | Rohit Sharma | Chennai Super Kings | Jasprit Bumrah | Andre Russell | Hyderabad |
13 | 2020 | Mumbai Indians | 5 Wickets | Rohit Sharma | Delhi Capitals | Trent Boult | Jofra Archer | Dubai |
14 | 2021 | Chennai Super Kings | 27 Runs | MS Dhoni | Kolkata Knight Riders | Faf du Plessis | Harshal Patel | Dubai |
15 | 2022 | Gujarat Titans | 7 Wickets | Hardik Pandya | Rajasthan Royals | Hardik Pandya | Jos Buttler | Ahmedabad |
16 | 2023 | Chennai Super Kings | 5 Wickets | MS Dhoni | Gujarat Titans | Devon Conway | Shubman Gill | Ahmedabad |
17 | 2024 | Kolkata Knight Riders | 8 Wickets | Shreyas Iyer | Sunrisers Hyderabad | Mitchell Starc | Sunil Narine | Chennai |
β Related Blog: Best Gadgets for Watching IPL 2025 β Must-haves for the ultimate cricket experience, including smart gear like the Apple Watch Series 10. Buy on AmazonΒ β Must-haves for ultimate cricket experience.
IPL ORANGE CAP WINNER’S (2008-2025)
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
2025 | - | - | - | - | - | - | - | - | - | - |
IPL Purple Cap Winners (2008β2025)
Season | Player | Team | Matches | Wickets |
---|---|---|---|---|
2008 | Sohail Tanveer | RR | 11 | 22 |
2009 | RP Singh | DC | 16 | 23 |
2010 | Pragyan Ojha | DC | 16 | 21 |
2011 | Lasith Malinga | MI | 16 | 28 |
2012 | Morne Morkel | DC | 16 | 25 |
2013 | Dwayne Bravo | CSK | 18 | 32 |
2014 | Mohit Sharma | CSK | 16 | 23 |
2015 | Dwayne Bravo | CSK | 16 | 26 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
2018 | Andrew Tye | PBKS | 14 | 24 |
2019 | Imran Tahir | CSK | 17 | 26 |
2020 | Kagiso Rabada | DC | 17 | 30 |
2021 | Harshal Patel | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | RR | 17 | 27 |
2023 | Mohammed Shami | GT | 17 | 28 |
2024 | Harshal Patel | PBKS | 14 | 24 |
2025 | - | - | - | - |
π Teams with the Most IPL Titles
IPL Team | IPL Trophy | IPL Winner |
---|---|---|
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Rajasthan Royals (RR) | 1 time | 2008 |
Deccan Chargers (DC) | 1 time | 2009 |
Gujrat Titans (GT) | 1 time | 2022 |

The IPL Winners and Runners list from 2008 to 2025 data provided in this blog is compiled from reliable public sources and is accurate up to the end of the 2024 season. Information related to the 2025 IPL season is based on ongoing matches and may change as the tournament progresses. This post is intended for informational and entertainment purposes only. Always refer to the official IPL website or broadcasters for real-time updates. Some external links may be affiliate links that support our content at no extra cost to you.
Learn more about us on our About Us page.
π Thanks for Reading!
We hope you enjoyed this complete guide to IPL winners, captains, and player stats. At SpaceBestStores, we aim to deliver content thatβs informative and exciting. Stay tuned for more updates and exclusive sports and tech insights!